EPCR Challenge Cup Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +93 | 16 | |
| 2 | 4 | 4 | 0 | 0 | +42 | 16 | |
| 3 | 4 | 3 | 0 | 1 | +39 | 13 | |
| 4 | Zebre | 4 | 3 | 0 | 1 | +18 | 12 |
| 5 | 4 | 3 | 0 | 1 | -3 | 12 | |
| 6 | Exeter Chiefs | 4 | 2 | 1 | 1 | +59 | 11 |
| 7 | 4 | 2 | 0 | 2 | +108 | 10 | |
| 8 | 4 | 2 | 0 | 2 | +5 | 10 | |
| 9 | 3 | 2 | 0 | 1 | +58 | 9 | |
| 10 | Cardiff Rugby | 4 | 2 | 0 | 2 | -30 | 8 |
| 11 | Dragons RFC | 4 | 2 | 0 | 2 | -52 | 8 |
| 12 | 4 | 1 | 1 | 2 | +4 | 7 | |
| 13 | Lions | 4 | 1 | 1 | 2 | -3 | 7 |
| 14 | 4 | 1 | 1 | 2 | -70 | 6 | |
| 15 | Black Lion | 4 | 1 | 0 | 3 | -74 | 4 |
| 16 | 4 | 0 | 0 | 4 | -39 | 1 | |
| 17 | Cheetahs | 3 | 0 | 0 | 3 | -56 | 1 |
| 18 | Montauban | 4 | 0 | 0 | 4 | -99 | 1 |







