Didi 10 Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 16 | 0 | 4 | +218 | 66 | |
| 2 | 21 | 15 | 0 | 6 | +193 | 65 | |
| 3 | 19 | 13 | 0 | 6 | +152 | 56 | |
| 4 | 20 | 10 | 0 | 10 | -12 | 45 | |
| 5 | 21 | 10 | 0 | 11 | +19 | 44 | |
| 6 | 19 | 8 | 1 | 10 | -25 | 38 | |
| 7 | 18 | 6 | 1 | 11 | -39 | 33 | |
| 8 | 18 | 7 | 0 | 11 | -124 | 32 | |
| 9 | Tao | 19 | 6 | 0 | 13 | -94 | 27 |
| 10 | Bolnisi Kochebi | 18 | 4 | 0 | 14 | -314 | 20 |
| 11 | 1 | 1 | 0 | 0 | +26 | 4 |

