United Rugby Championship Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 0 | 4 | +150 | 55 | |
| 2 | Stormers | 15 | 11 | 0 | 4 | +130 | 51 |
| 3 | 15 | 10 | 0 | 5 | +70 | 51 | |
| 4 | 15 | 9 | 0 | 6 | +105 | 47 | |
| 5 | Lions | 15 | 9 | 1 | 5 | +78 | 47 |
| 6 | Bulls | 15 | 9 | 0 | 6 | +97 | 45 |
| 7 | 15 | 9 | 0 | 6 | +5 | 45 | |
| 8 | 15 | 9 | 0 | 6 | -5 | 45 | |
| 9 | 15 | 8 | 0 | 7 | +19 | 43 | |
| 10 | 15 | 6 | 2 | 7 | -28 | 34 | |
| 11 | Sharks | 15 | 6 | 1 | 8 | -30 | 33 |
| 12 | Edinburgh | 15 | 5 | 0 | 10 | -70 | 28 |
| 13 | 15 | 5 | 2 | 8 | -104 | 28 | |
| 14 | 15 | 4 | 1 | 10 | -90 | 21 | |
| 15 | 15 | 2 | 3 | 10 | -123 | 21 | |
| 16 | 15 | 2 | 0 | 13 | -204 | 14 |




