Japan League One
Upcoming Matches
Standings
View full table →| # | Team | P | W | +/- | Pts |
|---|---|---|---|---|---|
| 1 | Toshiba Brave Lupus Tokyo | 0 | 0 | 0 | 0 |
| 2 | Suntory Sungoliath | 0 | 0 | 0 | 0 |
| 3 | Shining Arcs | 0 | 0 | 0 | 0 |
| 4 | Green Rockets Tokatsu | 0 | 0 | 0 | 0 |
| 5 | Wild Knights | 0 | 0 | 0 | 0 |
| 6 | Shizuoka Blue Revs | 0 | 0 | 0 | 0 |











