Japan League One Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Toshiba Brave Lupus Tokyo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Suntory Sungoliath | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shining Arcs | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green Rockets Tokatsu | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wild Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shizuoka Blue Revs | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Black Rams Tokyo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kubota Spears Funabashi Tokyo Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toyota Verblitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kobelco Kobe Steelers | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yokohama Canon Eagles | 0 | 0 | 0 | 0 | 0 | 0 |











